24211/24211-T/24211W
- PARAMETER
Part No. |
Thread E | Hose Bore | Dimension | |||||
DN | DASH | A | B | S2 | ||||
24211-04-04 | 9/16”×18 | 6 | 04 | 22.5 | 8.5 | 19 | ||
24211-04-05 | 9/16”×18 | 8 | 05 | 22.5 | 8.5 | 19 | ||
24211-04-06 | 9/16”×18 | 10 | 06 | 22.5 | 8.5 | 19 | ||
24211-06-06 | 11/16”×16 | 10 | 06 | 25.5 | 10 | 22 | ||
24211-06-08 | 11/16”×16 | 12 | 08 | 26 | 10 | 22 | ||
24211-08-08 | 13/16”×16 | 12 | 08 | 28 | 11 | 27 | ||
24211-08-10 | 13/16”×16 | 16 | 10 | 29 | 11 | 27 | ||
24211-10-10 | 1”×14 | 16 | 10 | 33 | 13.5 | 30 | ||
24211-10-12 | 1”×14 | 20 | 12 | 33.5 | 13.5 | 30 | ||
24211-12-12 | 1.3/16”×12 | 20 | 12 | 35 | 15 | 36 | ||
24211-12-16 | 1.3/16”×12 | 25 | 16 | 36 | 15 | 36 | ||
24211-16-20 | 1.7/16”×12 | 32 | 20 | 39.5 | 14.8 | 41 | ||
24211-20-20W | 1.11/16”×12 | 32 | 20 | 42.5 | 15 | 50 | ||
24211-20-24W | 1.11/16”×12 | 40 | 24 | 42.5 | 15 | 50 |
Part No. |
Thread E | Hose Bore | Dimension | |||||
DN | DASH | A | B | S2 | ||||
24211-06-04T | 11/16”×16 | 6 | 04 | 23.5 | 10 | 22 | ||
24211-06-05T | 11/16”×16 | 8 | 05 | 23.5 | 10 | 22 | ||
24211-08-05T | 13/16”×16 | 8 | 05 | 25 | 11 | 27 | ||
24211-08-06T | 13/16”×16 | 10 | 06 | 25 | 11 | 27 | ||
24211-10-08T | 1”×14 | 12 | 08 | 29.5 | 13.5 | 30 | ||
24211-12-08T | 1.3/16”×12 | 12 | 08 | 30.5 | 15 | 36 | ||
24211-12-10T | 1.3/16”×12 | 16 | 10 | 31.5 | 15 | 36 | ||
24211-16-12T | 1.7/16”×12 | 20 | 12 | 35 | 14.8 | 41 | ||
24211-16-14T | 1.7/16”×12 | 22 | 14 | 35 | 14.8 | 41 | ||
24211-16-16T | 1.7/16”×12 | 25 | 16 | 35 | 14.8 | 41 | ||
24211-20-16T | 1.11/16”×12 | 25 | 16 | 35 | 15 | 50 | ||
24211-24-20T | 2”×12 | 32 | 20 | 36 | 14.8 | 60 | ||
24211-24-24T | 2”×12 | 40 | 24 | 36 | 14.8 | 60 |