1BG9-OG
- Parameter
Part No. | Thread | O-Ring | Dimension | |||||
E | F | F | A | B | S1 | S2 | ||
1BG9-04OG | G1/4”×19 | G1/4”×19 | O111 | 25 | 31.5 | 14 | 19 | |
1BG9-04-06OG | G1/4”×19 | G3/8”×19 | O113 | 26.5 | 36.8 | 16 | 22 | |
1BG9-06OG | G3/8”×19 | G3/8”×19 | O113 | 28 | 36.8 | 16 | 22 | |
1BG9-06-08OG | G3/8”×19 | G1/2”×14 | O115 | 31 | 43.2 | 22 | 27 | |
1BG9-08OG | G1/2”×14 | G1/2”×14 | O115 | 34.5 | 43.2 | 22 | 27 | |
1BG9-08-12OG | G1/2”×14 | G3/4”×14 | O119 | 40 | 49.3 | 27 | 32 | |
1BG9-12OG | G3/4”×14 | G3/4”×14 | O119 | 40 | 49.3 | 27 | 32 | |
1BG9-12-16OG | G3/4”×14 | G1”×11 | O217 | 45 | 53 | 33 | 41 | |
1BG9-16OG | G1”×11 | G1”×11 | O217 | 46 | 53 | 33 | 41 | |
1BG9-20-16OG | G1.1/4”×11 | G1”×11 | O217 | 50.5 | 58 | 41 | 41 | |
1BG9-20OG | G1.1/4”×11 | G1.1/4”×11 | O222 | 51.5 | 58 | 41 | 50 | |
1BG9-24OG | G1.1/2”×11 | G1.1/2”×11 | O224 | 58.5 | 63 | 48 | 55 | |
Note: F thread end fit with ISO1179-1 port |