1BG-OG
- Parameter
Part No. | Thread | O-Ring | Dimension | ||||||
E | F | F | A | B | L | S1 | S2 | ||
1BG-04OG | G1/4”×19 | G1/4”×19 | O111 | 12 | 21 | 39 | 19 | 19 | |
1BG-04-06OG | G1/4”×19 | G3/8”×19 | O113 | 12 | 24 | 42 | 19 | 22 | |
1BG-06-04OG | G3/8”×19 | G1/4”×19 | O111 | 13.5 | 21 | 42.5 | 22 | 19 | |
1BG-06OG | G3/8”×19 | G3/8”×19 | O113 | 13.5 | 24 | 45.5 | 22 | 22 | |
1BG-06-08OG | G3/8”×19 | G1/2”×14 | O115 | 13.5 | 28 | 49.5 | 22 | 27 | |
1BG-08-06OG | G1/2”×14 | G3/8”×19 | O113 | 16 | 24 | 50 | 27 | 22 | |
1BG-08OG | G1/2”×14 | G1/2”×14 | O115 | 16 | 28 | 54 | 27 | 27 | |
1BG-12OG | G3/4”×14 | G3/4”×14 | O119 | 18.5 | 32.5 | 62 | 32 | 32 | |
1BG-16-08OG | G1”×11 | G1/2”×14 | O115 | 20.5 | 28 | 61.5 | 41 | 27 | |
1BG-16-12OG | G1”×11 | G3/4”×14 | O119 | 20.5 | 32.5 | 66 | 41 | 32 | |
1BG-16OG | G1”×11 | G1”×11 | O217 | 20.5 | 32.5 | 66 | 41 | 41 | |
1BG-20-08OG | G1.1/4”×11 | G1/2”×14 | O115 | 20.5 | 33 | 63.5 | 50 | 27 | |
1BG-20OG | G1.1/4”×11 | G1.1/4”×11 | O222 | 20.5 | 30 | 68.5 | 50 | 50 | |
1BG-24OG | G1.1/2”×11 | G1.1/2”×11 | O224 | 23 | 34 | 72 | 55 | 55 | |
Note: F thread end fit with ISO 1179-1 port. |