1BH
- Parameter
Part No. | Thread | O-Ring | Dimension | |||||
E | F | F | A | B | S1 | L | ||
1BH-02-10 | G1/8”×28 | M10×1 | O08.1×1.6 | 10 | 8.5 | 14 | 25 | |
1BH-02-12 | G1/8”×28 | M12×1.5 | O09.3×2.4 | 10 | 11 | 17 | 28 | |
1BH-04-12 | G1/4”×19 | M12×1.5 | O09.3×2.4 | 12 | 11 | 19 | 30 | |
1BH-04-14 | G1/4”×19 | M14×1.5 | O11.3×2.4 | 12 | 11 | 19 | 31.5 | |
1BH-04-16 | G1/4”×19 | M16×1.5 | O13.3×2.4 | 12 | 11.5 | 22 | 31.5 | |
1BH-06-14 | G3/8”×19 | M14×1.5 | O11.3×2.4 | 13.5 | 11 | 22 | 35 | |
1BH-06-16 | G3/8”×19 | M16×1.5 | O13.3×2.4 | 13.5 | 11.5 | 22 | 33 | |
1BH-06-18 | G3/8”×19 | M18×1.5 | O15.3×2.4 | 13.5 | 12.5 | 24 | 36.5 | |
1BH-08-18 | G1/2”×14 | M18×1.5 | O15.3×2.4 | 16 | 12.5 | 27 | 41 | |
1BH-08-22 | G1/2”×14 | M22×1.5 | O19.3×2.4 | 16 | 13 | 27 | 41.5 | |
1BH-10-22 | G5/8”×14 | M22×1.5 | O19.3×2.4 | 17.5 | 13 | 30 | 43 | |
1BH-12-16 | G3/4”×14 | M16×1.5 | O13.3×2.4 | 18.5 | 11.5 | 32 | 43.5 | |
1BH-12-22 | G3/4”×14 | M22×1.5 | O19.3×2.4 | 18.5 | 13 | 32 | 45 | |
1BH-12-27 | G3/4”×14 | M27×2 | O23.5×3.0 | 18.5 | 16 | 32 | 45.5 | |
1BH-16-27 | G1”×11 | M27×2 | O23.5×3.0 | 20.5 | 16 | 41 | 49 | |
1BH-16-33 | G1”×11 | M33×2 | O29.5×3.0 | 20.5 | 16 | 41 | 49.5 | |
1BH-20-42 | G1.1/4”×11 | M42×2 | O38.5×3.0 | 20.5 | 16 | 50 | 51.5 | |
1BH-24-48 | G1.1/2”×11 | M48×2 | O44.5×3.0 | 23 | 17.5 | 55 | 55.5 | |
F thread end fit with 6146-1 port |