2HB
- Parameter
Part No. | Thread | O-Ring | Dimension | ||||||
E | F | E | A | B | L | S1 | S2 | ||
2HB-10-02 | M10×1 | G1/8”×28 | 8.1×1.6 | 8.5 | 5.5 | 23.5 | 14 | 14 | |
2HB-12-04 | M12×1.5 | G1/4”×19 | 9.3×2.4 | 11 | 5.5 | 28 | 17 | 19 | |
2HB-14-04 | M14×1.5 | G1/4”×19 | 11.3×2.4 | 11 | 5.5 | 28 | 19 | 19 | |
2HB-16-06 | M16×1.5 | G3/8”×19 | 13.3×2.4 | 11.5 | 6.3 | 31.7 | 22 | 22 | |
2HB-18-06 | M18×1.5 | G3/8”×19 | 15.3×2.4 | 12.5 | 6.3 | 32.7 | 24 | 22 | |
2HB-18-08 | M18×1.5 | G1/2”×14 | 15.3×2.4 | 12.5 | 7.5 | 34.5 | 24 | 27 | |
2HB-22-08 | M22×1.5 | G1/2”×14 | 19.3×2.4 | 13 | 7.5 | 37 | 27 | 27 | |
2HB-22-10 | M22×1.5 | G5/8”×14 | 19.3×2.4 | 13 | 9.5 | 37.5 | 27 | 30 | |
2HB-22-12 | M22×1.5 | G3/4”×14 | 19.3×2.4 | 13 | 10.9 | 38.1 | 27 | 32 | |
2HB-27-12 | M27×2 | G3/4”×14 | 23.5×3 | 16 | 10.9 | 42.1 | 32 | 32 | |
2HB-27-16 | M27×2 | G1”×11 | 23.5×3 | 16 | 11.7 | 43.3 | 32 | 41 | |
2HB-33-16 | M33×2 | G”×11 | 29.2×3 | 16 | 11.7 | 45.3 | 41 | 41 | |
2HB-42-20 | M42×2 | G1 1/4”×14 | 38.5×3 | 16 | 11 | 49.5 | 50 | 50 | |
2HB-48-24 | M48×2 | G1 1/2”×14 | 44.5×3 | 17.5 | 13 | 51.5 | 55 | 55 | |
Note: E thread end fit with ISO 6149-1 port |