LF
- Parameter
Art Num | Dimension ( H x L) | Rails | Braces | DN | Thickness | Weight |
LF01 | 5’x6’ | 6 | 1 | 1-3/8” | 0.06” | 44lbs |
LF02 | 5’x10’ | 6 | 2 | 1-3/8” | 0.06” | 56lbs |
LF03 | 5’x12’ | 6 | 3 | 1-3/8” | 0.06” | 79lbs |
Surface Treatment: Painting or Hot Dip Galvanized |
Art Num | Dimension ( H x L) | Rails | Braces | DN | Thickness | Weight |
LF01 | 5’x6’ | 6 | 1 | 1-3/8” | 0.06” | 44lbs |
LF02 | 5’x10’ | 6 | 2 | 1-3/8” | 0.06” | 56lbs |
LF03 | 5’x12’ | 6 | 3 | 1-3/8” | 0.06” | 79lbs |
Surface Treatment: Painting or Hot Dip Galvanized |