HLF-B
- Parameter
Art Num | Dimension ( H x L) | Rails | Braces | DN | Thickness | Weight |
HLF-B01 | 5’x9’ | 6 | 2 | 1-1/2” | 0.06” | 72lbs |
HLF-B02 | 5’x12’ | 6 | 3 | 1-1/2” | 0.06” | 90lbs |
HLF-B03 | 5’x15’ | 6 | 4 | 1-1/2” | 0.06” | 108lbs |
Surface Treatment: Painting or Hot Dip Galvanized |
Art Num | Dimension ( H x L) | Rails | Braces | DN | Thickness | Weight |
HLF-B01 | 5’x9’ | 6 | 2 | 1-1/2” | 0.06” | 72lbs |
HLF-B02 | 5’x12’ | 6 | 3 | 1-1/2” | 0.06” | 90lbs |
HLF-B03 | 5’x15’ | 6 | 4 | 1-1/2” | 0.06” | 108lbs |
Surface Treatment: Painting or Hot Dip Galvanized |