AGF
- Parameter
Art Num | Dimension ( H x L) | DN | Thickness | Weight |
AGF1 | 3’ x ( 6’ - 9’ ) | 2’’ | 0.12” | 177lbs |
AGF2 | 3’ x ( 9’ - 12’ ) | 2’’ | 0.12” | 217lbs |
AGF3 | 3’ x ( 12’ - 15’ ) | 2’’ | 0.12” | 270lbs |
AGF4 | 3’ x ( 15’ - 18’ ) | 2’’ | 0.12” | 332lbs |
AGF5 | 3’ x ( 18’ - 21’ ) | 2’’ | 0.12” | 374lbs |
The rail is the Round tube. Surface Treatment: Painting or Hot Dip Galvanized |