AGY
- Parameter
Art Num | Dimension (H x L) | DN | Thickness | Weight |
AGY1 | 3’x ( 5’ - 7’) | 1-1/8’ | 0.08” | 53lbs |
AGY2 | 3’x ( 7’ - 10’) | 1-1/8’ | 0.08” | 71lbs |
AGY3 | 3’x ( 10’ - 13’ ) | 1-1/8’ | 0.08” | 90lbs |
AGY4 | 3’x ( 13’ - 16’ ) | 1-1/8’ | 0.08” | 112lbs |
AGY5 | 3’x ( 16’ - 19’ ) | 1-1/8’ | 0.08” | 132lbs |
The rail is the Rectangular tube. Surface Treatment: Painting or Hot Dip Galvanized |